markdi
100+⚡Milestone
- Reaction score
- -43
- Location
- Portland Oregon
I would vote for Trump again in a heartbeat but Trump should have stayed out of Iran I don't care if I ran against the bomb I don't care who Iran makes glow in the dark
| pollster | date | sample | Approve | Disapprove | spread |
|---|---|---|---|---|---|
| RCP Average | 3/12 - 4/2 | — | 40.9 | 56.9 | Spread-16.0 |
| 3/27 - 3/30 | 1505 RV | 39 | 58 | Spread-19 | |
| 3/29 - 4/2 | 1500 LV | 46 | 52 | Spread-6 | |
| 3/26 - 3/30 | RV | 38 | 62 | Spread-24 | |
| 3/27 - 3/29 | 2203 RV | 43 | 54 | Spread-11 | |
| 3/25 - 4/2 | 3000 RV | 40 | 58 | Spread-18 | |
| 3/25 - 3/26 | 2009 RV | 43 | 53 | Spread-10 | |
| 3/25 - 3/26 | 1472 LV | 42 | 57 | Spread-15 | |
| 3/23 - 3/24 | 1019 RV | 46 | 54 | Spread-8 | |
| 3/22 - 3/24 | 3003 RV | 42 | 56 | Spread-14 | |
| 3/20 - 3/23 | 1272 A | 36 | 62 | Spread-26 | |
| 3/20 - 3/23 | 1001 RV | 41 | 59 | Spread-18 | |
| 3/19 - 3/23 | 1191 RV | 38 | 56 | Spread-18 | |
| 3/19 - 3/23 | 1150 A | 38 | 60 | Spread-22 | |
| 3/17 - 3/20 | 3335 A | 40 | 60 | Spread-20 | |
| 3/16 - 3/17 | 1000 LV | 42 | 51 | Spread-9 | |
| 3/12 - 3/16 | 1033 LV | 41 | 57 | Spread-16 | |
| 3/12 - 3/16 | 1148 RV | 40 | 58 | Spread-18 |
It's a landslide !WOOOOOOHOOOOOO BAYBEEEEEEE !!
New 2nd term record: 16 pts underwater - How long can President Piggy hold its breath?
President Trump Job Approval
| | |
Trump Approval on Issues: | | | | | | |
pollster date sample Approve Disapprove spread RCP Average 3/12 - 4/2 — 40.9 56.9 Spread-16.0 3/27 - 3/30 1505 RV 39 58 Spread-19 3/29 - 4/2 1500 LV 46 52 Spread-6 3/26 - 3/30 RV 38 62 Spread-24 3/27 - 3/29 2203 RV 43 54 Spread-11 3/25 - 4/2 3000 RV 40 58 Spread-18 3/25 - 3/26 2009 RV 43 53 Spread-10 3/25 - 3/26 1472 LV 42 57 Spread-15 3/23 - 3/24 1019 RV 46 54 Spread-8 3/22 - 3/24 3003 RV 42 56 Spread-14 3/20 - 3/23 1272 A 36 62 Spread-26 3/20 - 3/23 1001 RV 41 59 Spread-18 3/19 - 3/23 1191 RV 38 56 Spread-18 3/19 - 3/23 1150 A 38 60 Spread-22 3/17 - 3/20 3335 A 40 60 Spread-20 3/16 - 3/17 1000 LV 42 51 Spread-9 3/12 - 3/16 1033 LV 41 57 Spread-16 3/12 - 3/16 1148 RV 40 58 Spread-18
Why the fuck would anyone in their right mind vote for that grifter even once, let alone more than once. He gives zero shits about you. He ran for office to make bank and that is the only reason he is still there. You are a fool.I would vote for Trump again in a heartbeat but Trump should have stayed out of Iran I don't care if I ran against the bomb I don't care who Iran makes glow in the dark
| Pollster | Sponsor | Net approval | Approve | Disapprove | ||
|---|---|---|---|---|---|---|
| poll from Morning Consult conducted April 1 to 7 April 1-7 | Disapprove +19 | 38% | 57% | |||
| poll from Navigator Research conducted April 2 to 6 April 2-6 | Disapprove +18 | 40% | 58% | |||
| poll from YouGov conducted April 3 to 6 April 3-6 | Economist | Disapprove +17 | 38% | 55% | ||
| New poll from Morning Consult conducted April 3 to 5 April 3-5New | Disapprove +7 | 45% | 52% | |||
| poll from RMG Research conducted March 25 to April 2 March 25 - April 2 | Napolitan News Service | Disapprove +18 | 40% | 58% | ||
| poll from TIPP Insights conducted March 31 to April 2 March 31 - April 2 | Issues & Insights | Disapprove +14 | 39% | 53% | ||
| poll from ActiVote conducted March 1 to 31 March 1-31 | Disapprove +13 | 42% | 55% | |||
| New poll from University of Massachusetts Lowell Center for Public Opinion/YouGov conducted March 26 to 30 March 26-30New | Disapprove +22 | 39% | 61% | |||
| poll from Lake Research Partners conducted March 26 to 30 March 26-30 | Free Speech For People | Disapprove +19 | 38% | 57% | ||
| poll from CNN/SSRS conducted March 26 to 30 March 26-30 | Disapprove +29 | 35% | 64% | |||
| poll from YouGov conducted March 27 to 30 March 27-30 | Economist | Disapprove +23 | 35% | 58% | ||
| poll from Morning Consult conducted March 27 to 29 March 27-29 | Disapprove +11 | 43% | 54% | |||
| poll from RMG Research conducted March 18 to 26 March 18-26 | Napolitan News Service | Disapprove +9 | 45% | 54% | ||
| poll from HarrisX/Harris Poll conducted March 25 to 26 March 25-26 | Harvard CAPS | Disapprove +10 | 43% | 53% | ||
| poll from Quantus Insights conducted March 25 to 26 March 25-26 | Disapprove +14 | 42% | 57% |
. Being a forgiving sort I can and do forgive people for voting for him once. We all make mistakes, but to vote for him multiple times is a hate crime not only against Americans but against all of present humanity.Why the fuck would anyone in their right mind vote for that grifter even once, let alone more than once.
Did you get molested by a scary orange clown when you were a boy too?. Being a forgiving sort I can and do forgive people for voting for him once. We all make mistakes, but to vote for him multiple times is a hate crime not only against Americans but against all of present humanity.
.After the midterms these transgressors will be rounded up and imprisoned where they can cause no further harm.
Don't worry, Ragnar, I'll send you cigs in prison so you can barter for protection.Did you get molested by a scary orange clown when you were a boy too?
Man, that Trump really got around!
I'm gonna claim to be a tranny so they send me to a bitches prison.Don't worry, Ragnar, I'll send you cigs in prison so you can barter for protection.
. I gotchew, man.
They'll send you to a segregated tranny prison, dude. Then you'll have some fun.I'm gonna claim to be a tranny so they send me to a bitches prison.
You’re too broke and stupid to know the differenceIs this a "walls are closing in" thread about Trump again?
Only for traitor MAGAts.AMERICa is MAGA forever!!!!!!!!!!!!!!!!!!!!!!
Who does not love a good ad populum fallacy?
| pollster | date | sample | Approve | Disapprove | spread |
|---|---|---|---|---|---|
| RCP Average | 4/8 - 4/22 | — | 40.5 | 57.7 | Spread-17.2 |
| 4/17 - 4/20 | 1001 RV | 42 | 58 | Spread-16 | |
| 4/15 - 4/19 | 1000 RV | 40 | 58 | Spread-18 | |
| 4/8 - 4/16 | 870 RV | 41 | 59 | Spread-18 | |
| 4/16 - 4/22 | 1500 LV | 43 | 54 | Spread-11 | |
| 4/17 - 4/20 | 2203 RV | 44 | 53 | Spread-9 | |
| 4/17 - 4/20 | 1553 RV | 41 | 56 | Spread-15 | |
| 4/17 - 4/20 | 1012 LV | 41 | 57 | Spread-16 | |
| 4/16 - 4/20 | 2596 A | 33 | 67 | Spread-34 | |
| 4/15 - 4/20 | 4557 A | 36 | 62 | Spread-26 | |
| 4/9 - 4/13 | 1028 RV | 38 | 55 | Spread-17 | |
| 4/8 - 4/15 | 3000 RV | 45 | 53 | Spread-8 | |
| 4/8 - 4/10 | 2387 A | 39 | 61 | Spread-22 | |
| 4/8 - 4/8 | 1013 RV | 43 | 57 | Spread-14 |
Who does not love a good ad populum fallacy?