Holy Holliday !
Regular Member
- Reaction score
- 11
- Location
- The Big Tent
...down the hill. LoLz at the sinking Trump administration.
Trump Approval on Issues: | | | | | |
RealClearPolitics Poll Average
43.7Approve53.6Disapprove-9.9
President Trump Job Approval
| | |Trump Approval on Issues: | | | | | |
| pollster | date | sample | Approve | Disapprove | spread |
|---|---|---|---|---|---|
| RCP Average | 10/13 - 11/2 | — | 43.7 | 53.6 | Spread-9.9 |
| 10/27 - 10/30 | 954 RV | 39 | 61 | Spread-22 | |
| 10/27 - 10/29 | 1159 LV | 43 | 56 | Spread-13 | |
| 10/29 - 10/31 | 2124 A | 41 | 59 | Spread-18 | |
| 10/28 - 10/31 | 1418 A | 40 | 51 | Spread-11 | |
| 10/26 - 10/28 | 2984 RV | 45 | 51 | Spread-6 | |
| 10/24 - 10/28 | 2203 RV | 43 | 57 | Spread-14 | |
| 10/24 - 10/28 | 1000 RV | 43 | 55 | Spread-12 | |
| 10/24 - 10/27 | 1476 RV | 43 | 55 | Spread-12 | |
| 10/27 - 11/2 | 1500 LV | 45 | 53 | Spread-8 | |
| 10/24 - 10/26 | 2202 RV | 46 | 51 | Spread-5 | |
| 10/22 - 10/30 | 3000 RV | 48 | 49 | Spread-1 | |
| 10/23 - 10/27 | 1197 RV | 43 | 55 | Spread-12 | |
| 10/16 - 10/20 | 1327 RV | 40 | 54 | Spread-14 | |
| 10/14 - 10/15 | 1004 RV | 51 | 49 | Spread+2 | |
| 10/13 - 10/14 | 1000 RV | 45 | 48 | Spread-3 |
43.7Approve53.6Disapprove-9.9
President Trump Job Approval - Inflation
Trump Approval on Issues: | | | | | || pollster | date | sample | Approve | Disapprove | spread |
|---|---|---|---|---|---|
| RCP Average | 10/1 - 10/31 | — | 35.7 | 60.9 | Spread-25.2 |
| 10/29 - 10/31 | 2124 A | 34 | 66 | Spread-32 | |
| 10/26 - 10/28 | 2984 RV | 38 | 58 | Spread-20 | |
| 10/24 - 10/27 | 1476 RV | 36 | 60 | Spread-24 | |
| 10/24 - 10/26 | 1018 A | 27 | 63 | Spread-36 | |
| 10/15 - 10/16 | 1000 RV | 41 | 57 | Spread-16 | |
| 10/8 - 10/12 | 1000 A | 34 | 62 | Spread-28 | |
| 10/1 - 10/2 | 2413 RV | 40 | 60 | Spread-20 |