- Reaction score
- 2,924
- Location
- The Road to Shambhala
...on Trump. President Bogman continues to sing.
Only the truly retarded remain loyal.
RealClearPolitics Poll Average
45.1Approve52.5Disapprove-7.4
How long before Trump goes full Newman?
Only the truly retarded remain loyal.
pollster | date | sample | Approve | Disapprove | spread |
---|---|---|---|---|---|
RCP Average | 4/9 - 4/28 | — | 45.1 | 52.5 | Spread-7.4 |
4/21 - 4/23 | 1324 RV | 43 | 53 | Spread-10 | |
4/18 - 4/22 | 1992 RV | 42 | 55 | Spread-13 | |
4/17 - 4/24 | RV | 43 | 57 | Spread-14 | |
4/23 - 4/28 | 1006 RV | 45 | 55 | Spread-10 | |
4/21 - 4/24 | 913 RV | 42 | 54 | Spread-12 | |
4/23 - 4/25 | 2365 A | 45 | 55 | Spread-10 | |
4/22 - 4/28 | 1500 LV | 47 | 51 | Spread-4 | |
4/21 - 4/23 | 1000 RV | 48 | 50 | Spread-2 | |
4/19 - 4/22 | 1446 RV | 44 | 53 | Spread-9 | |
4/16 - 4/24 | 3000 RV | 49 | 48 | Spread+1 | |
4/18 - 4/21 | 1104 RV | 44 | 55 | Spread-11 | |
4/18 - 4/20 | 2207 RV | 46 | 52 | Spread-6 | |
4/12 - 4/15 | 1124 RV | 46 | 53 | Spread-7 | |
4/10 - 4/14 | 2347 A | 46 | 52 | Spread-6 | |
4/9 - 4/13 | 1000 A | 44 | 51 | Spread-7 | |
4/9 - 4/10 | 2286 RV | 48 | 46 | Spread+2 |
45.1Approve52.5Disapprove-7.4
How long before Trump goes full Newman?