Biden's approval rating is 11 points higher than Trump's was at 100 days.
Of course that's a pretty fuckin low bar.
Same as Bill Clinton's (52.9) - who left office as one of the most popular presidents of all time.
Trumptards will never show approval, Festus, so 59% is really equal to 100%
Therefore 52.9/59 * 100 = the real approval rating. 89.7%......not to shabby.
Approval Rating When Leaving Office:
Year | Interview Dates | President | %
Approval | %
Disapproval | %
No Opinion |
1952 | Dec. 11-16 | Harry S. Truman | 32 | 56 | 12 |
1960 | Dec. 8-13 | Dwight D. Eisenhower | 59 | 28 | 13 |
1969 | Jan. 1-6 | Lyndon B. Johnson | 49 | 37 | 14 |
1974 | Aug. 2-5 | Richard Nixon | 24 | 66 | 10 |
1976 | Dec. 10-13 | Gerald Ford | 53 | 32 | 15 |
1980 | Dec. 5-8 | Jimmy Carter | 34 | 55 | 11 |
1988 | Dec. 27-29 | Ronald Reagan | 63 | 29 | 8 |
1993 | Jan. 8-11 | George Bush | 56 | 37 | 7 |
2001 | Jan. 10-14 | William J. Clinton | 66 | 29 | 5 |
2009 | Jan. 9-11 | George W. Bush | 34 | 61 | 5 |
2017 | Jan. 17-19 | Barack Obama | 59 | 37 | 4 |
2021 | Jan. 4-15 | Donald Trump | 34 | 62 | 4 |
*compiled from the Gallup Poll, the data excludes presidents who died in office (F. Roosevelt & Kennedy)