- Reaction score
- 21,503
- Location
- Where the forest meets the sea.
Depends which poll you use, this one called the election correct...
Here's the **monthly trend** for President Trump's job approval according to **Rasmussen Reports** only (their official full-month averages, based on ~15,000 likely-voter interviews per month):
| Month | Approve | Disapprove | Net |
|-------------|---------|------------|-----|
| **Jan 2025** (inaugural) | **56%** | 40% | **+16** |
| **Feb 2025** | 51% | 47% | **+4** |
| **Mar 2025** | 52% | 46% | **+6** |
| **Apr 2025** | 47% | 52% | **–5** |
| **May 2025** | 51% | 48% | **+3** |
| **Jun 2025** | 50% | 49% | **+1** |
| **Jul 2025** | 48% | 50% | **–2** |
| **Aug 2025** | 48% | 50% | **–2** |
| **Sep 2025** | 49% | 50% | **–1** |
| **Oct 2025** | **48%** | 51% | **–3** |
### Quick take-away
- **Peak**: 56% in his first full month (Jan).
- **Low point so far**: 47% in April.
- **Recent trend**: Hovering 48–49% for the last six months, with disapproval edging higher in October (51%).
- **Today (Nov 3)**: The 5-day rolling tracker stands at **45% approve / 53% disapprove**; November's full-month number will be released ~Dec 1.
Donald Trump Approval Rating at Second-Term Low With Conservative Pollster
PUBLISHED
NOV 04, 2025 AT 11:36 AM EST